NOTE: The Robertson Express bus's fall service will resume on a limited schedule on Tuesday, August 25, picking up passengers from Duke on the half-hour and from UNC-CH on the hour. Full service (please see schedule below) will begin on Monday, August 30.
| Monday-Friday Both Duke and UNC-CH | |
|---|---|
| 7:30 am | 8:00 am |
| 8:30 am | 9:00 am |
| 9:30 am | 10:00 am |
| 10:30 am | 11:00 am |
| 11:30 am | 12:00 pm |
| 12:30 pm | 1:00 pm |
| 1:30 pm | 2:00 pm |
| 2:30 pm | 3:00 pm |
| 3:30 pm | 4:00 pm |
| 4:30 pm | 5:00 pm |
| 5:30 pm | 6:00 pm |
| 6:30 pm | 7:00 pm |
| 7:30 pm | |
| 8:00 pm (UNC) | 8:30 pm (Duke) |
| 9:00 pm (UNC) | 9:30 pm (Duke) |
| 10:00 pm (UNC) | 10:30 pm (Duke) |
| 11:00 pm (UNC) | |
| Saturday | |
|---|---|
| Duke | UNC-CH |
| 11:30 am | 12:00 pm |
| 12:30 pm | 1:00 pm |
| 1:30 pm | 2:00 pm |
| 2:30 pm | 3:00 pm |
| 3:30 pm | 4:00 pm |
| 4:30 pm | 5:00 pm |
| 5:30 pm | 6:00 pm |
| 6:30 pm | 7:00 pm |
| 7:30 pm | 8:00 pm |
| 8:30 pm | 9:00 pm |
| 9:30 pm | 10:00 pm |
| 10:30 pm | 11:00 pm |
| 11:30 pm | 12:00 am |
| Sunday | |
|---|---|
| Duke | UNC-CH |
| 11:30 am | 12:00 pm |
| 12:30 pm | 1:00 pm |
| 1:30 pm | 2:00 pm |
| 2:30 pm | 3:00 pm |
| 3:30 pm | 4:00 pm |
| 4:30 pm | 5:00 pm |
| 5:30 pm | 6:00 pm |
| 6:30 pm | 7:00 pm |
| 7:30 pm | 8:00 pm |
| 8:30 pm | 9:00 pm |
| 9:30 pm | 10:00 pm |
All times listed are departure times.
For additional information about the bus, please contact Duke Transit at (919) 684-2218.